Leaderboard - Top 25
Updates Daily at 3PM PT
daily limits are enforcedNorth America
| Position | Bracelet # | Score |
|---|
| 1 | 161 | 4200 |
| 2 | 121 | 2900 |
| 3 | 1368 | 2800 |
| 4 | 1432 | 2800 |
| 5 | 49 | 2780 |
| 6 | 229 | 2760 |
| 7 | 940 | 2550 |
| 8 | 329 | 2500 |
| 9 | 1179 | 2450 |
| 10 | 1480 | 2450 |
| 11 | 1514 | 2150 |
| 12 | 1736 | 2010 |
| 13 | 929 | 2000 |
| 14 | 1766 | 2000 |
| 15 | 1110 | 1980 |
| 16 | 352 | 1860 |
| 17 | 120 | 1810 |
| 18 | 802 | 1800 |
| 19 | 2714 | 1750 |
| 20 | 1397 | 1660 |
| 21 | 1973 | 1660 |
| 22 | 767 | 1610 |
| 23 | 1329 | 1600 |
| 24 | 1389 | 1560 |
| 25 | 840 | 1550 |
South America
| Position | Bracelet # | Score |
|---|
| 1 | 146 | 3050 |
| 2 | 185 | 2450 |
| 3 | 316 | 2020 |
| 4 | 1049 | 2000 |
| 5 | 1091 | 1990 |
| 6 | 2836 | 1830 |
| 7 | 910 | 1780 |
| 8 | 1582 | 1770 |
| 9 | 3181 | 1500 |
| 10 | 3840 | 1490 |
| 11 | 18 | 1450 |
| 12 | 1139 | 1400 |
| 13 | 1182 | 1310 |
| 14 | 1689 | 1300 |
| 15 | 1240 | 1260 |
| 16 | 6139 | 1260 |
| 17 | 5988 | 1250 |
| 18 | 2735 | 1050 |
| 19 | 371 | 1020 |
| 20 | 6276 | 1020 |
| 21 | 6733 | 1020 |
| 22 | 5398 | 1000 |
| 23 | 6873 | 1000 |
| 24 | 2833 | 770 |
| 25 | 7140 | 750 |
Asia
| Position | Bracelet # | Score |
|---|
| 1 | 103 | 4130 |
| 2 | 396 | 3530 |
| 3 | 7 | 2850 |
| 4 | 554 | 2500 |
| 5 | 299 | 2060 |
| 6 | 758 | 2000 |
| 7 | 966 | 1910 |
| 8 | 4043 | 1910 |
| 9 | 2902 | 1760 |
| 10 | 497 | 1750 |
| 11 | 2742 | 1630 |
| 12 | 156 | 1550 |
| 13 | 215 | 1550 |
| 14 | 3898 | 1510 |
| 15 | 2026 | 1500 |
| 16 | 3918 | 1500 |
| 17 | 5291 | 1470 |
| 18 | 370 | 1430 |
| 19 | 1241 | 1370 |
| 20 | 4774 | 1330 |
| 21 | 2167 | 1320 |
| 22 | 512 | 1300 |
| 23 | 3722 | 1260 |
| 24 | 3957 | 1260 |
| 25 | 2281 | 1250 |
Europe
| Position | Bracelet # | Score |
|---|
| 1 | 119 | 3030 |
| 2 | 327 | 2650 |
| 3 | 1664 | 2560 |
| 4 | 157 | 2500 |
| 5 | 425 | 2250 |
| 6 | 1739 | 2000 |
| 7 | 115 | 1930 |
| 8 | 1803 | 1810 |
| 9 | 1985 | 1790 |
| 10 | 2201 | 1790 |
| 11 | 2219 | 1790 |
| 12 | 2877 | 1770 |
| 13 | 364 | 1760 |
| 14 | 2044 | 1760 |
| 15 | 2092 | 1760 |
| 16 | 2053 | 1750 |
| 17 | 1492 | 1710 |
| 18 | 1920 | 1650 |
| 19 | 2312 | 1570 |
| 20 | 574 | 1520 |
| 21 | 2885 | 1520 |
| 22 | 3982 | 1520 |
| 23 | 1875 | 1500 |
| 24 | 2834 | 1500 |
| 25 | 3221 | 1500 |
Africa
| Position | Bracelet # | Score |
|---|
| 1 | 111 | 3900 |
| 2 | 2266 | 2070 |
| 3 | 2564 | 1740 |
| 4 | 796 | 1510 |
| 5 | 5479 | 1260 |
| 6 | 2550 | 1050 |
| 7 | 2546 | 860 |
| 8 | 5513 | 770 |
| 9 | 1034 | 670 |
| 10 | 3866 | 600 |
| 11 | 4712 | 510 |
| 12 | 1310 | 400 |
| 13 | 137 | 270 |
| 14 | 102 | 250 |
| 15 | 2629 | 250 |
| 16 | 5120 | 250 |
| 17 | 6339 | 250 |
| 18 | 3475 | 210 |
| 19 | 51 | 200 |
| 20 | 7088 | 200 |
| 21 | 7113 | 180 |
| 22 | 4341 | 160 |
| 23 | 7107 | 160 |
| 24 | 7109 | 160 |
| 25 | 7089 | 150 |
Australia
| Position | Bracelet # | Score |
|---|
| 1 | 2467 | 1080 |
| 2 | 5595 | 950 |
| 3 | 1972 | 900 |
| 4 | 4144 | 750 |
| 5 | 4578 | 580 |
| 6 | 1452 | 500 |
| 7 | 5001 | 500 |
| 8 | 1112 | 460 |
| 9 | 3395 | 300 |
| 10 | 1886 | 250 |
| 11 | 2291 | 250 |
| 12 | 3812 | 250 |
| 13 | 4101 | 250 |
| 14 | 4548 | 250 |
| 15 | 4878 | 250 |
| 16 | 2091 | 170 |
| 17 | 1981 | 150 |
| 18 | 2417 | 150 |
| 19 | 6694 | 150 |
| 20 | 6838 | 150 |
| 21 | 6809 | 120 |
| 22 | 1556 | 80 |
| 23 | 3323 | 60 |
| 24 | 1888 | 50 |
| 25 | 2332 | 50 |
Rest of World
| Position | Bracelet # | Score |
|---|
| 1 | 1968 | 1400 |
| 2 | 6609 | 1250 |
| 3 | 1373 | 300 |
| 4 | 1768 | 70 |
| 5 | 2410 | 10 |
| 6 | 3278 | 10 |
| 7 | 5276 | 10 |
| 8 | 484 | 0 |
| 9 | 1531 | 0 |
| 10 | 1567 | 0 |
| 11 | 2012 | 0 |
| 12 | 2832 | 0 |
| 13 | 4495 | 0 |
| 14 | 4659 | 0 |
| 15 | 4903 | 0 |
| 16 | 6749 | 0 |
| 17 | 7769 | 0 |